Estimated annual energy costs for standard use
Between 564 € and 762 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 394 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-028 |
|---|---|
| Reference | 7709707 |
| Category | Flat |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 68.69 m² |
| Availability | tbd with the owner |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11.49 m² |
| Room 2 (surface) | 11.36 m² |
| Number of terraces | 1 |
| Living room (surface) | 36.15 m² |
| Showerrooms (surface) | 3.19 m² |
| Land tax (amount) | 1839 € |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 89 |
| CO2 emission | 2 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 564 € |
| Estimated maximum annual estates costs (price) | 762 € |
| Year of reference | 2023 |
| PEB date | 9/25/2024 |
| Charges owner - Monthly (amount) | 242 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-028 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 394 |
| Online visit meeting point (details) | Avenue de Brancolar |
|---|