Estimated annual energy costs for standard use
Between 1170 € and 1660 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 109 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-626 |
|---|---|
| Reference | 7242139 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 44.73 m² |
| Availability | tbd with the owner |
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Condominium property | Yes |
| Number of batches | 109 |
| Floor | 3 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | fuel oil |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Height of under ceiling | 270 |
| Room 1 (surface) | 10.75 m² |
| Number of terraces | 1 |
| Living room (surface) | 26.3 m² |
| Bathroom (surface) | 4.43 m² |
| Entrance hall (surf) (surface) | 3.25 m² |
| Orientation of terrace 1 | east |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 44.73 m² |
| Surface balcon 1 | 3 m² |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 1400 |
| Public transports (distance (m)) | 160 |
| Beach (distance (m)) | 3200 |
| Sport center (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1121 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Type of frames | vinyl |
|---|
| Type of environment | city Center |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2444 € |
| Terrace 1 (surf) (surface) | 2.61 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1170 € |
| Estimated maximum annual estates costs (price) | 1660 € |
| Year of reference | 2021 |
| Blank DPE | Yes |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/26/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 11/26/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/26/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 11/26/2025 |
| Electric (details) |
| Cellars | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 219 |
| CO2 emission | 51 |
| EPC valid until | 11/25/2035 |
| PEB date | 11/26/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-626 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|