Estimated annual energy costs for standard use
Between 1516 € and 2052 € per year
Average energy price at 2022-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 17 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-745 |
|---|---|
| Reference | 7337247 |
| Category | Apartment with garden |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 50 m² |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 92.01 m² |
| Availability | 01/08/2026 |
| Construction year | 1930 |
|---|---|
| Renovation (year) | 2024 |
| Condominium property | Yes |
| Number of batches | 17 |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | electrical accumulators |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Terrace 2 (surf) (surface) | 10 m² |
|---|---|
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 16 m² |
| Number of terraces | 1 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 5 m² |
| Bathroom (surface) | 9 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 92.01 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Security door | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 150 |
| Beach (distance (m)) | 2500 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Land tax (amount) | 1504 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Type of frames | wood or pvc |
|---|
| Type of environment | garden view |
|---|---|
| Type of environment 2 | quiet |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 1500 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1516 € |
| Estimated maximum annual estates costs (price) | 2052 € |
| Year of reference | 2022 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 1/12/2026 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/12/2026 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/12/2026 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 174 |
| CO2 emission | 6 |
| EPC valid until | 1/11/2036 |
| PEB date | 1/12/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-745 |