Estimated annual energy costs for standard use
Between 614 € and 830 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 118 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-964 |
|---|---|
| Reference | 7646545 |
| Category | Flat |
| Number of bedrooms | 2 |
| Garden | Yes |
| Garden surface | 31.87 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 71.13 m² |
| Availability | immediately |
| Construction year | 1998 |
|---|---|
| Number of garages | 1 |
| Condominium property | Yes |
| Number of batches | 118 |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Terrace 2 (surf) (surface) | 17.69 m² |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Height of under ceiling | 2.45 |
| Room 1 (surface) | 14.43 m² |
| Room 2 (surface) | 11.6 m² |
| Number of terraces | 1 |
| Living room (surface) | 37.05 m² |
| Showerrooms (surface) | 3.98 m² |
| Entrance hall (surf) (surface) | 3.02 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 71.13 m² |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of blinds | |
| Janitor | Yes |
| Digicode | Yes |
| Schools (distance (m)) | 350 |
|---|---|
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 1747 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|
| Type of frames | aluminium |
|---|
| Type of environment | sea view |
|---|---|
| Type of environment 2 | quiet |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 3450 € |
| Terrace 1 (surf) (surface) | 17.69 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Electric | Yes |
| Electric | 4/13/2026 |
| Cellars | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 79 |
| CO2 emission | 2 |
| EPC valid until | 4/12/2036 |
| Estimated minimum annual estates costs (price) | 614 € |
| Estimated maximum annual estates costs (price) | 830 € |
| Year of reference | 2021 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 4/13/2026 |
| Renovation obligation | No |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-964 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | hebdomadaire |
|---|