Estimated annual energy costs for standard use
Between 2337 € and 3161 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 25 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-121 |
|---|---|
| Reference | 7783483 |
| Category | Flat |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Habitable surface | 124.21 m² |
| Availability | immediately |
| Construction year | 1883 |
|---|---|
| Condominium property | Yes |
| Number of batches | 25 |
| Batch number (details) |
| Room 1 (surface) | 10.36 m² |
|---|---|
| Room 2 (surface) | 11.87 m² |
| Room 3 (surface) | 15.02 m² |
| Room 4 (surface) | 19.91 m² |
| Living room (surface) | 16.47 m² |
| Dressing (surface) | 1.04 m² |
| Bathroom (surface) | 6.14 m² |
| Nr of rooms (number) | 5 |
| Land tax (amount) | 1746 € |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 202 |
| CO2 emission | 37 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 2337 € |
| Estimated maximum annual estates costs (price) | 3161 € |
| Year of reference | 2021 |
| PEB date | 3/20/2026 |
| Charges owner - Monthly (amount) | 240 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-121 |
| Mandate type | Mandat de vente |