Estimated annual energy costs for standard use
Between 1520 € and 2090 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 24 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-043 |
|---|---|
| Reference | 7141412 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 103.15 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type of kitchen | hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 13.109999656677246 m² |
| Room 2 (surface) | 12.65999984741211 m² |
| Number of terraces | 1 |
| Living room (surface) | 26.12 m² |
| Bathroom (surface) | 3.46 m² |
| Showerrooms (surface) | 4.51 m² |
| Entrance hall (surf) (surface) | 1.38 m² |
| Nr of rooms (number) | 3 |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 1020 € |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 191 |
| CO2 emission | 6 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1520 € |
| Estimated maximum annual estates costs (price) | 2090 € |
| Year of reference | 2023 |
| PEB date | 11/27/2024 |
| Charges owner - Monthly (amount) | 124.66666666666667 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-043 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 24 |