Estimated annual energy costs for standard use
Between 1047 € and 1417 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 7 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-020 |
|---|---|
| Reference | 7702361 |
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Terrace | No |
| Habitable surface | 98 m² |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | separate |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Room 1 (surface) | 10.83 m² |
|---|---|
| Room 2 (surface) | 12.16 m² |
| Living room (surface) | 43.91 m² |
| Bathroom (surface) | 9.53 m² |
| Land tax (amount) | 1526 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 4 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1047 € |
| Estimated maximum annual estates costs (price) | 1417 € |
| Year of reference | 2023 |
| PEB date | 2/27/2025 |
| Charges owner - Monthly (amount) | 137.66 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-020 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 7 |