Estimated annual energy costs for standard use
Between 1780 € and 2408 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 7 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-018 |
|---|---|
| Reference | 7702349 |
| Category | Flat |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Habitable surface | 78 m² |
| Availability | tbd with the owner |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | separate |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 11.46 m² |
| Room 2 (surface) | 12 m² |
| Living room (surface) | 27.3 m² |
| Laundry (surface) | 3.63 m² |
| Showerrooms (surface) | 5.29 m² |
| Land tax (amount) | 1293 € |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 295 |
| CO2 emission | 9 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1780 € |
| Estimated maximum annual estates costs (price) | 2408 € |
| Year of reference | 2023 |
| PEB date | 3/4/2025 |
| Charges owner - Monthly (amount) | 57 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-018 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 7 |