Estimated annual energy costs for standard use
Between 540 € and 800 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 156 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-970 |
|---|---|
| Reference | 7666712 |
| Category | Flat |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Habitable surface | 39.14 m² |
| Construction year | 1990 |
|---|---|
| Condominium property | Yes |
| Number of batches | 156 |
| Batch number (details) | |
| Co-ownership subject to a preservation plan | No |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of air conditioning | |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 8.64 m² |
| Number of terraces | 1 |
| Living room (surface) | 20.5 m² |
| Nr of rooms (number) | 2 |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 650 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 131 |
| CO2 emission | 4 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 540 € |
| Estimated maximum annual estates costs (price) | 800 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 4/9/2026 |
| Charges owner - Monthly (amount) | 82.41666666666667 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-970 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|